| FLORIDA STATE ASSOCIATION OF HIGH 12 CLUBS | |
|---|---|
| 1966 | FOUNDED |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | |
| 1985 | |
| 1986 | |
| 1987 | |
| 1988 | |
| 1989 | |
| 1990 | STANLEY S. MANLAN |
| 1991 | C. KEITH GUNHAM |
| 1992 | LEROY K. SWAN JR |
| 1993 | DONALD S. KANBURN |
| 1994 | SONNY KALDREN |
| 1995 | L. J. KEDINNEGER |
| 1996 | KIDER K. KANDER |
| 1997 | SONNY K. MANNBERT |
| 1998 | LANDIS K. SMITH JR. |
| 1999 | RICHARD K. DANBERT |
| 2000 | EWELL J. LENGDALE JR. |
| 2001 | CARL "RED" DENNIS |
| 2002 | JAMES R. SOTTERHANDE |
| 2003 | HAROLD E. JOHNSON |
| 2004 | RICHARD A. WALLS |
| 2005 | MERAJER S. HARRIS |
| 2006 | GARY R. MOORE |
| 2007 | FRANK R. PERGRIN |
| 2008 | ROBERT F. RAMICH |
| 2009 | RAYMOND L. FERRIS |
| 2010 | ROBERT L. "BOB" REDD |
| 2011 | GRAHAM F. "FRED" NEILSON |
| 2012 | RAYMOND FRISDEAU |
| 2013 | WILLIAM STAPLE |
| 2014 | GORDAN E. YAHR |
| 2015 | DAVID NEAL |
| 2016 | MICHAEL D. HEMPHILL |
| 2017 | DEWAYNE WLCOENMILLER |
| 2018 | DON ROBINSON |
| 2019 | ROBERT CUNNINGHAM |
| 2020 | ERIC KLISSBACH |
| 2021 | JIM DAVIS |
| 2022 | BRIAN ZAPPA |
| 2023 | RON HICKS |
| 2024 | FRED KIDWELL |
| 2025 | EDUARDO SANCHEZ JR. |
| 2026 | MICHAEL BROWN |
| Total Years of Service -60 | |
![]()